
Nano Elite X5K
| Phase current, max | 150A |
| PWM frequency | 8–20 kHz |
| Maximum Controller output frequency | 500 Hz |
| Electrical isolation to heatsink | 500 VAC |
| Storage ambient temperature | -40°C to 75°C |
| Operating ambient temperature | -20°C to 50°C |
| Thermal cutback | Controller linearly reduces maximum current limit with an internal heatsink temperature from 85°C to 95°C, complete cutoff occurs above 95°C |
| Package environmental rating | IP67 (excluding electrical connections) |
| Speed regulation (range) | +/- 5% at top speed |
| Minimum motor phase to phase inductance | 20 μH |
| Motor control scheme | Sinusoidal field oriented (FOC) |
| Motors supported | PMAC and BLDC |
| Input Power | 18V to 85V |
In order to purchase this product please visit Infinity X https://infinityx.co.il.
Enhanced Performance
Can be attached to additional heat sinks to significantly increase performance.
Customizable Options
Configurable throttle, brake cut-off, and regeneration options.
PWM Drive
Ensures low ripple current and silent motor operation.
Battery Management
Compatible with analog voltage models or BMS communication-based battery management systems.
Field Oriented Control
Enhances efficiency and ensures smooth motor operation.
Commutation Methods
Supports sensorless or Hall commutation with automatic switching.
Communication Options
CANOpen.
Comprehensive Fault Protection
Bus over and under voltage protection. Motor overcurrent protection. Motor and controller over-temperature protection. MOSFET bridge self-tests. Battery SOC foldba
Sensor Compatibility
Supports multiple sensor configurations.
Speed Inputs
Single pulse and quadrature pedal tor wheel speed inputs.
performance
Operate over a nominal battery voltage range.
In order to purchase this product please visit Infinity X https://infinityx.co.il.
Included in Controller Package:
- 3pcs Screws for M5 Terminals
- 4pcs Screws for Controller Assembly
- 3pcs Wire JWPF Connectors (6-Pin)
- 1pc Wire JWPF Connector (8-Pin)
- 1pc Adaptor
- 1pc Height Adapter for Controller
- 1pc Cover Cap for Motor Terminals
Communication Protocol
| Protocol | Configuration |
|---|---|
| CANOpen | Standard |
| CANOpen with BLE | Optional |
| TTL-232 with RS-485 | Optional |
| TTL-232 with TTL-232 | Optional |
| TTL-232 with BLE | Optional |
In order to purchase this product please visit Infinity X https://infinityx.co.il.
| Phase current, max | 150A |
| PWM frequency | 8–20 kHz |
| Maximum Controller output frequency | 500 Hz |
| Electrical isolation to heatsink | 500 VAC |
| Storage ambient temperature | -40°C to 75°C |
| Operating ambient temperature | -20°C to 50°C |
| Thermal cutback | Controller linearly reduces maximum current limit with an internal heatsink temperature from 85°C to 95°C, complete cutoff occurs above 95°C |
| Package environmental rating | IP67 (excluding electrical connections) |
| Speed regulation (range) | +/- 5% at top speed |
| Minimum motor phase to phase inductance | 20 μH |
| Motor control scheme | Sinusoidal field oriented (FOC) |
| Motors supported | PMAC and BLDC |
| Input Power | 18V to 85V |
In order to purchase this product please visit Infinity X https://infinityx.co.il.


















